There are six award levels based on scores achieved over four consecutive flights which must be recorded in front of qualified (BHPA or international) judges. The six award levels are as follows:
Copper – Landing within 10.0m of the centre of a target on 4 consecutive flights
Bronze – Landing within 2.5m of the centre of a target on 4 consecutive flights
Silver - Landing within 1.0m of the centre of a target on 4 consecutive flights
Gold - 4 consecutive flights with a combined total score of 100cm or less
Diamond - 4 consecutive pad scores
Platinum – 4 consecutive flights with a combined total score of 10cm or less
There are separate schemes for Classic Accuracy and Paragliding accuracy due to the different landing rules. It is a pilots responsibility to claim an award and the claim must be made within one month of the competition taking place.
Paragliding Accuracy
Copper | Cherry McMahon
Pawel Mazurek Lennie Pincher Wojciech Voy Jamie Styles Mark Dann Robin Brown |
2022 BAC R4
2017 November training 2016 Nationals 2016 Nationals 2013 April training 2013 Nationals 2012 Montenegro |
Bronze | Sue Britnell
Dale McMahon Marshall Hall Eva Csiki Szasz |
2023 Nationals
2022 Nationals 2012 March training 2010 Europeans Turkey |
Silver | Cherry McMahon
John Delves Charlie Grantham Mark Bignell Ben Akhtar |
2023 Nationals
2017 November training 2017 Lithuania 2016 Nationals 2016 Europeans |
Gold | Myrianthe Ewington
Mick Collins John Lawrence Nick Simmons |
2024 January Training
2017 November Training 2016 Lithuanian Open 2010 Croatia |
Diamond | Colin Jones
Tyron Paul Billy Elliston Ed Cunliffe Dave Mercer Don Bodill Katie Sykes Andy Webster |
2024 Albania Open
2023 Nationals 2019 Nationals 2019 April Training 2018 European Champs 2016 December Training 2016 Europeans 2010 Nationals |
Platinum | Ben Woodcock
Andy Shaw Matt Bignell William Lawrence Simon Sykes Jnr |
2024 January Training
2024 January Training 2024 January Training 2016 January Training 2014 Nationals |
Number | Year | Location | Individual | Team |
19 | 2024 | South Cerney | William Lawrence | Green Dragons (Andy Shaw, Tyron Paul, Matt Bignell) |
18 | 2023 | Norfolk | Matt Bignell | Green Dragons (Andy Shaw, William Lawrence, Matt Bignell) |
17 | 2022 | South Cerney | Ben Woodcock | Green Dragons (Andy Shaw, William Lawrence, Matt Bignell) |
16 | 2021 | Norfolk | Simon Sykes | Scout Rebels (Simon Sykes, William Lawrence, Katie Sykes) |
Covid | 2020 | |||
15 | 2019 | Warlingham | William Lawrence | Green Dragons (Andy Shaw, Billy Elliston, William Lawrence) |
14 | 2018 | Llangollen | Andy Shaw | Scout Rebels (Simon Sykes Jnr, Katie Lawrence, William Lawrence) |
13 | 2017 | Woldingham | William Lawrence | Scout Rebels UP (Simon Sykes Jnr, Katie Lawrence, William Lawrence) |
12 | 2016 | Norfolk | Simon Sykes Jnr | Green Dragons UP (Andy Shaw, Simon Sykes Jnr, Katie Lawrence) |
11 | 2015 | Woldingham | Andy Webster | Beyond Extreme (Andy Webster, Don Bodill, Nick Simmons) |
10 | 2014 | Llangollen | Simon Sykes | Green Dragons (Andy Shaw, Billy Elliston, Simon Sykes) |
9 | 2013 | Long Mynd | Simon Sykes | Green Dragons (Andy Shaw, Billy Elliston, Simon Sykes) |
No competition | 2012 | |||
8 | 2011 | Gyrn Molfre | Billy Elliston | Green Dragons (Andy Shaw, Billy Elliston, John Lawrence) |
7 | 2010 | Long Mynd | Andy Shaw | Green Dragons (Simon Sykes Jnr, Billy Elliston, John Lawrence) |
6 | 2009 | Corndon | Andy Shaw | Green Dragons (Andy Shaw, Billy Elliston, John Lawrence) |
No competition | 2008 | |||
No competition | 2007 | |||
5 | 2006 | Warlingham | Andy Shaw | Green Dragons (Andy Shaw, Justin Rose, John Lawrence) |
4 | 2005 | Gyrn Molfre | Brett Janaway | SE Wales (Nick Simmons, Brett Janaway, Daryl Janaway) |
3 | 2004 | Isle of Wight | Chris Haynes | Birdwings (Nick Simmons, Brett Janaway, Daryl Janaway) |
2 | 2003 | Mynyndd Meio | Andy Shaw | Birdwings (Nick Simmons, Brett Janaway, Daryl Janaway) |
1 | 2002 | Blorenge | Brett Janaway | Derbyshire SC |
Trial | 2001 | S Cerney | Brett Janaway | n/a |
Individual World Champions
Year | Venue | Winner | Second | Third |
2023 (12) | Bulgaria | Yang Chen (CHN) | Linus Schubert (GER) | Aris Afriansyah (IDN) |
2021 (11) | N Macedonia | Seungil Ahn (KOR) | Vlastimil Vachtl (CZE) | Dagyeom Lee (KOR) |
2019 (10) | Serbia | Yong Wu (CHN) | Irvan Wiarya (IDN) | Matjaz Sluga (SVN) |
2017 (9) | Albania | Tzvetan Tzvolov (BUL) | Matjaz Sluga (SVN) | Haiping Chen (CHN) |
2015 (8) | Indonesia | Dede Supratman (IDN) | Matjaz Sluga (SVN) | Anton Svoljsak (SVN) / Tomas Lednik (CZE) |
2013 (7) | Bosnia | Sheng Qiang (CHN) | Jaka Gorenc (SVN) | Tomas Lednik (CZE) |
2011 (6) | Czech Republic | Anton Svoljsak (SVN) | Xiaoqiang Yang (CHN) | Jaka Gorenc (SVN) |
2009 (5) | Croatia | Shupeng Zhang (CHN) | Haiping Chen (CHN) | Martin Ondrasek (CZE) |
2007 (4) | Lithuania | Matjaz Feraric (SVN) | Andy Webster (GBR) | Martin Jovanoski (MKD) |
2005 (3) | Serbia | Jaka Gorenc (SVN) | Matej Goste (SVN) | Andy Shaw (SVN) |
2003 (2) | Slovenia | Matjaz Feraric (SVN) | Andy Shaw (GBR) | David Sluga (SVN) |
2000 (1) | United Kingdom | John Eiff (USA) | Simeon Klokocvnik (SVN) | Dave Fairy (GBR) |
Team World Champions
Year | Venue | Winner | Second | Third |
2023 (12) | Bulgaria | Indonesia | Czech Republic | South Korea |
2021 (11) | N Macedonia | South Korea | Czech Republic | Slovenia |
2019 (10) | Serbia | Indonesia | China | Columbia |
2017 (9) | Albania | China | Serbia | Czech Republic |
2015 (8) | Indonesia | Thailand | Serbia | Indonesia |
2013 (7) | Bosnia | Czech Republic | Bulgaria | Serbia |
2011 (6) | Czech Republic | Slovenia | Serbia | China |
2009 (5) | Croatia | Slovenia | China | Bulgaria |
2007 (4) | Lithuania | Slovenia | Czech Republic | United Kingdom |
2005 (3) | Serbia | Slovenia | United Kingdom | Czech Republic |
2003(2) | Slovenia | Slovenia | United Kingdom | |
2000 (1) | United Kingdom | United Kingdom | Slovenia | Netherlands |
UK Team
Year | Venue | Position | Members (Individuals) |
2023 (12) | Bulgaria | 27 | William Lawrence, Matt Bignell, Sue Britnell, Andy Shaw |
2021 (11) | N Macedonia | 14 | William Lawrence, Andy Shaw, Ben Woodcock, Myrianthe Ewington, Cherry McMahon |
2019 (10) | Serbia | 16 | Andy Shaw, Andy Webster, William Lawrence, Dave Mercer, Charlie Grantham |
2017 (9) | Albania | 9 | Andy Shaw, Simon Sykes, Andy Webster, William Lawrence, Matthew Bignell, Katie Lawrence |
2015 (8) | Indonesia | 11 | Andy Shaw, Billy Elliston, Simon Sykes, Andy Webster, (Don Bodill), Katie Lawrence, Matthew Bignell, (Ben Akhtar) |
2013 (7) | Bosnia | 7 | Simon Sykes, Andy Shaw, Don Bodill, Matthew Bignell, Andy Webster |
2011 (6) | Czech Republic | 10 | Andy Shaw, Andy Webster, Billy Elliston, Don Bodill, Amy Jennings, Marshall Hall |
2009 (5) | Croatia | 4 | Andy Shaw, Andy Webster, Don Bodill, Nick Simmons, Anthony Blacker |
2007 (4) | Lithuania | 3 | Andy Webster, Nick Simmons, Anthony Blacker, Andy Shaw, Don Bodill |
2005 (3) | Serbia | 2 | Andy Shaw, Nick Simmons, Andy Webster, Neil Slinger, Chris Haynes, Don Bodill, Louise Joselyn |
2003(2) | Slovenia | 2 | Andy Shaw, Brett Janaway, Ian Stanyon, Neil Slinger, Darryl Janaway, Nick Simmons, Andy Webster, Chris Haynes, Louise Joselyn, Pauline Behan |
2000 (1) | United Kingdom | 1 | Dave Fairy, Derek Godfrey, Andy Houston, Chris Haynes, Andy Webster, Andy Shaw, Neil Slinger, John Lawrence |
Individual European Champions
Year | Venue | Winner | Second | Third |
2024 (8) | Albania | Ivan Pavlov (SRB) | Linus Schubert (GER) | Migjen Shala (KOS) |
2022 (7) | Romania | George Cotet (ROM) | Goran Djurkovic (SRB) | Vlastimil Vachtl (CZE) |
2018 (6) | Slovenia | Matjaz Sluga (SVN) | Jaka Gorenc (SVN) | Matjaz Feraric (SVN) |
2016 (5) | Lithuania | Matjaz Sluga (SVN) | Goran Djurkovic (SRB) | Ivan Pavlov (SRB) |
2014 (4) | Serbia | Dejan Valek (SRB) | Matjaz Sluga (SVN) | Anton Svoljsak (SVN) |
2012 (3) | Macedonia | Dimitar Ralev (BUL) | Goran Djurkovic (SRB) | Matjaz Sluga (SVN) |
2010 (2) | Turkey | Jaka Gorenc (SVN) | Tomas Lednik (CZE) | Zoran Petrovic (SRB) |
2008 (1) | Serbia | Matjaz Feraric (SVN) | Zoran Petrovic (SRB) | Pavle Marinkovic (SRB) |
Team European Champions
Year | Venue | Winner | Second | Third |
2024 (8) | Albania | Czech Republic | Kosovo | Slovenia |
2022 (7) | Romania | Serbia | Czech Republic | Slovenia |
2018 (6) | Slovenia | Slovenia | Czech Republic | Serbia |
2016 (5) | Lithuania | Serbia | Czech Republic | United Kingdom |
2014 (4) | Serbia | Slovenia | Serbia | Bulgaria |
2012 (3) | Macedonia | Slovenia | Czech Republic | Serbia |
2010 (2) | Turkey | Czech Republic | Slovenia | Bulgaria |
2008 (1) | Serbia | Serbia | Czech Republic | Slovenia |
UK Team
Year | Venue | Position | Members (Individuals) |
2024 (8) | Albania | 13 | Matt Bignell, Andy Shaw, Colin Jones, Sue Britnell, Myrianthe Ewington |
2022 (7) | Romania | 13 | William Lawrence, Andy Shaw, Matt Bignell, Ben Woodcock, Tyron Paul, Myrianthe Ewington |
2018 (6) | Slovenia | 6 | Simon Sykes, Andy Shaw, Katie Sykes, Andy Webster, Dave Mercer, William Lawrence, (Charlie Grantham, Mark Bignell) |
2016 (5) | Lithuania | 3 | Simon Sykes, Andy Webster, Andy Shaw, Katie Lawrence, William Lawrence, Matthew Bignell, (Ben Akhtar) |
2014 (4) | Serbia | 5 | Billy Elliston, Andy Shaw, Andy Webster, Marshall Hall, Matthew Bignell |
2012 (3) | Macedonia | 6 | Billy Elliston, Don Bodill, Andy Shaw, Andy Webster, Marshall Hall |
2010 (2) | Turkey | 5 | Andy Shaw, Andy Webster, Simon Sykes, Don Bodill, Eva Szasz, John Lawrence |
2008 (1) | Serbia | 4 | Nick Simmons, Andy Webster, Mark Dann, Don Bodill, Chris Haynes |
There are four FAI badges based on scores achieved over consecutive flights at FAI sanctioned competitions as follows:
Bronze – Four consecutive landings within 1m of the centre of the target
Silver - Four consecutive landings with a total score of 1m or less
Gold - Four consecutive landings on the pad within 10cm of the centre of the target
Diamond - There are three ways to achieve this badge as follows:
• Five consecutive scores of 5cm or less
• Four consecutive landings with a combined total of 10cm or less
• Three consecutive scores of 0cm
The badge system only includes scores achieved after May 1st 2012, and does not consider dropped scores. Badges are issued by the appropriate NAC, who keep a register of pilots' names and dates of completion of the badge flights. Below is a table of current UK badge holders.
Badge | UK Pilot | Competition |
Bronze | ||
Silver | ||
Gold | ||
Diamond | Andy Webster | Albania European Cup 2019 |
The records are achieved at competitions, and do not include squad training camp scores.
Most consecutive DCs on: | UK Pilots | World Pilots |
2cm AMD | Mark Dann (2) UK Nationals 2014
Matt Bignell (2) Euros 2024 |
Matjaz Sluga (4) Albania EC 2019
Anton Svoljsak (4) Worlds 2017 |
Lowest score over: | UK Pilots | World Pilots |
3 rounds | Mark Dann (2cm) UK Nationals 2014 | Matjaz Sluga (0cm) Albania EC 2019
Anton Svoljsak (0cm) Worlds 2017 |
4 rounds | Simon Sykes (9cm) UK Nationals 2014 | Matjaz Sluga (0cm) Albania EC 2019
Anton Svoljsak (0cm) Worlds 2017 |
5 rounds | Andy Webster (15cm) Albania EC 2019 | Matjaz Sluga (1cm) Albania EC 2019 |
6 rounds | Andy Webster (20cm) Albania EC 2019 | Matjaz Sluga (2cm) Albania EC 2019 |
7 rounds | Andy Webster (21cm) Albania EC 2019 | Haiping Chen (5cm) Worlds 2017 |
8 rounds | Matt Bignell (34cm) Albania Open 2024 | Matjaz Sluga (10cm) Worlds 2017
Tomas Lednik (10cm) Worlds 2017 |
9 rounds | Matt Bignell (37cm) Albania Open 2024 | Matjaz Sluga (11cm) Worlds 2017 |
10 rounds | Matt Bignell (43cm) Albania Open 2024 | George Cotet (19cm) WAG Dubai 2015
Matjaz Feraric (19cm) WAG Dubai 2015 Jianwei Wang (19cm) WAG Dubai 2015 |
11 rounds | Matt Bignell (81cm) UK Nationals 2023 | Tanapat Luangiam (23cm) Asia/Oceanic 2018
George Cotet (23cm) WAG Dubai 2015 |
12 rounds | Simon Sykes (165cm) Europeans 2016 | Goran Djurkovic (37cm) WAG Dubai 2015 |